La Llobella
Holiday home in Benissa, Costa Blanca, Spain

Villa for 4 persons in Benissa, Costa Blanca, Spain

View Photos

Villa La Llobella in Benissa

for 4 guests with 2 bedrooms and 1 bathrooms

Wonderful and comfortable villa with private pool in Benissa, Costa Blanca, Spain for 4 persons. The house is situated in a wooded and residential beach area, 50 m from La Llobella beach, 5 km from Moraira and 0.05 km from the Mediterranean Sea.

The house has 2 bedrooms and 1 bathroom. The accommodation offers privacy, a garden with trees and a view of the valley. The proximity of the beach makes this a fine villa to spend your holidays in Spain with family or friends.

Interior of the villa

  • living room with television
  • dining room with air conditioning
  • 2 bedrooms and 1 bathroom
  • satellite antenna
  • washing machine in bathroom

Kitchen

  • open kitchen with microwave, dishwasher, refrigerator-freezer, coffee machine, electric kettle and toaster

Bedrooms and bathrooms

  • bedroom with king size bed (measuring 200 by 180 cm)
  • bedroom with queen size bed (measuring 200 by 160 cm)
  • bathroom with single washbasin and shower

Exterior of the villa

  • enclosed plot
  • private pool measuring 8 m x 4 m
  • garden with trees and garden furniture with sunbeds
  • covered terrace
  • barbecue
  • outdoor shower
  • outside sitting area

More information

  • nearest town: Moraira (within 5 kilometres of the villa)
  • nearest riverbank or shore: Mediterranean Sea (within 50 metres of the villa)
  • nearest beach: La Llobella (within 50 metres of the villa)
  • nearest port: Moraira (within 5 kilometres of the villa)
  • pets are not allowed
  • The accommodation is very suitable for families with children

Facilities and services included in the rental price of the villa

  • internet (WiFi)
  • vacuum cleaner and iron and ironing board
  • bed linen and towels

Facilities and services at extra charge

  • with air conditioning
More...
Less...

Please note that for this accommodation a security deposit of € 400,00 is required. For more information please see our Rental Conditions.

Official accommodation identification number: VT-490982-A
National Tourism License Number: ESFCTU00000302900009116700000000000000000VT-490982-A9
National Accommodation Registry Code: ESFCNT00000302900009116700000000000000000000000000007

IMPORTANT TO KNOW: The amenities and pictograms below are only a guideline. Our holiday homes are mostly privately owned and may be subject to changes of which we are not aware at the time of publication. We of course do our utmost to have all information up to date.

Facilities

  • Accommodation suitable for the specified number of people.
  • Air conditioning
  • Beach within 50 m.
  • Bedlinen included in rental price
  • Building size 60 m2.
  • Cable/Satellite television
  • Dishwasher
  • Garden
  • Internet connection
  • Microwave
  • Outdoor fireplace / Barbecue
  • Plot size 919 m2.
  • Private pool
  • Real-time online availability calendar
  • Single-level accommodation.
  • Supermarket within 3 km.
  • Television
  • Towels
  • Washing machine

Availability

You can calculate the rental price by clicking on the desired arrival and departure dates!
Available
Selected dates
Available on request
Prices on request
Arrival not allowed
Departure not allowed
Unavailable
November 2025
MoTuWeThFrSaSu
     12
3456789
10111213141516
17181920212223
24252627282930
       
December 2025
MoTuWeThFrSaSu
       
1234567
891011121314
15161718192021
22232425262728
293031    
January 2026
MoTuWeThFrSaSu
   1234
567891011
12131415161718
19202122232425
262728293031 
       
February 2026
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
232425262728 
       
March 2026
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
April 2026
MoTuWeThFrSaSu
  12345
6789101112
13141516171819
20212223242526
27282930   
       
May 2026
MoTuWeThFrSaSu
    123
45678910
11121314151617
18192021222324
25262728293031
       
June 2026
MoTuWeThFrSaSu
       
1234567
891011121314
15161718192021
22232425262728
2930     
July 2026
MoTuWeThFrSaSu
  12345
6789101112
13141516171819
20212223242526
2728293031  
       
August 2026
MoTuWeThFrSaSu
     12
3456789
10111213141516
17181920212223
24252627282930
31
      
September 2026
MoTuWeThFrSaSu
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MoTuWeThFrSaSu
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MoTuWeThFrSaSu
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MoTuWeThFrSaSu
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MoTuWeThFrSaSu
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       

Map

Reviews

Prices

Calculate the rental price accurately by entering the start and end dates on the calendar, taking into account factors such as type of holiday home and length of rental period.

Prices in € per season and per 7 days (Week)
From To
27/11/2025 13/12/2025 € 1.356
13/12/2025 17/01/2026 € 2.179
17/01/2026 27/03/2026 € 1.356
27/03/2026 28/03/2026 € 1.574
28/03/2026 29/03/2026 € 1.590
29/03/2026 30/03/2026 € 1.602
30/03/2026 31/03/2026 € 1.614
31/03/2026 01/04/2026 € 1.588
01/04/2026 02/04/2026 € 1.564
02/04/2026 03/04/2026 € 1.538
03/04/2026 04/04/2026 € 1.500
04/04/2026 05/04/2026 € 1.461
05/04/2026 06/04/2026 € 1.416
06/04/2026 07/04/2026 € 1.379
07/04/2026 10/04/2026 € 1.376
10/04/2026 11/04/2026 € 1.376
11/04/2026 12/04/2026 € 1.372
12/04/2026 17/04/2026 € 1.370
17/04/2026 18/04/2026 € 1.370
18/04/2026 19/04/2026 € 1.365
19/04/2026 24/04/2026 € 1.360
24/04/2026 25/04/2026 € 1.401
25/04/2026 27/04/2026 € 1.445
27/04/2026 29/04/2026 € 1.524
29/04/2026 30/04/2026 € 1.524
30/04/2026 01/05/2026 € 1.508
01/05/2026 02/05/2026 € 1.484
02/05/2026 03/05/2026 € 1.450
03/05/2026 04/05/2026 € 1.420
04/05/2026 08/05/2026 € 1.391
08/05/2026 09/05/2026 € 1.391
09/05/2026 10/05/2026 € 1.389
10/05/2026 11/05/2026 € 1.390
11/05/2026 15/05/2026 € 1.389
15/05/2026 16/05/2026 € 1.389
16/05/2026 17/05/2026 € 1.391
17/05/2026 18/05/2026 € 1.396
18/05/2026 22/05/2026 € 1.408
22/05/2026 23/05/2026 € 1.446
23/05/2026 24/05/2026 € 1.446
24/05/2026 25/05/2026 € 1.428
25/05/2026 26/05/2026 € 1.412
26/05/2026 27/05/2026 € 1.400
27/05/2026 28/05/2026 € 1.395
28/05/2026 29/05/2026 € 1.385
29/05/2026 30/05/2026 € 1.374
30/05/2026 31/05/2026 € 1.361
31/05/2026 06/06/2026 € 1.371
06/06/2026 08/06/2026 € 1.411
08/06/2026 11/06/2026 € 1.436
11/06/2026 12/06/2026 € 1.505
12/06/2026 13/06/2026 € 1.525
13/06/2026 14/06/2026 € 1.542
14/06/2026 15/06/2026 € 1.639
15/06/2026 16/06/2026 € 1.732
16/06/2026 18/06/2026 € 1.834
18/06/2026 19/06/2026 € 2.040
19/06/2026 20/06/2026 € 2.061
20/06/2026 21/06/2026 € 2.078
21/06/2026 22/06/2026 € 2.019
22/06/2026 24/06/2026 € 1.955
24/06/2026 25/06/2026 € 1.831
25/06/2026 26/06/2026 € 1.768
26/06/2026 27/06/2026 € 1.771
27/06/2026 28/06/2026 € 1.782
28/06/2026 29/06/2026 € 1.794
29/06/2026 30/06/2026 € 1.825
30/06/2026 01/07/2026 € 1.864
01/07/2026 02/07/2026 € 1.909
02/07/2026 03/07/2026 € 1.960
03/07/2026 04/07/2026 € 2.014
04/07/2026 05/07/2026 € 2.074
05/07/2026 06/07/2026 € 2.106
06/07/2026 07/07/2026 € 2.139
07/07/2026 08/07/2026 € 2.165
08/07/2026 09/07/2026 € 2.166
09/07/2026 10/07/2026 € 2.165
10/07/2026 11/07/2026 € 2.156
11/07/2026 12/07/2026 € 2.138
12/07/2026 13/07/2026 € 2.142
13/07/2026 14/07/2026 € 2.146
14/07/2026 15/07/2026 € 2.158
15/07/2026 16/07/2026 € 2.184
16/07/2026 17/07/2026 € 2.215
17/07/2026 18/07/2026 € 2.249
18/07/2026 19/07/2026 € 2.285
19/07/2026 20/07/2026 € 2.321
20/07/2026 21/07/2026 € 2.341
21/07/2026 22/07/2026 € 2.332
22/07/2026 23/07/2026 € 2.329
23/07/2026 24/07/2026 € 2.325
24/07/2026 25/07/2026 € 2.329
25/07/2026 26/07/2026 € 2.326
26/07/2026 27/07/2026 € 2.338
27/07/2026 28/07/2026 € 2.348
28/07/2026 29/07/2026 € 2.384
29/07/2026 30/07/2026 € 2.411
30/07/2026 31/07/2026 € 2.441
31/07/2026 01/08/2026 € 2.461
01/08/2026 02/08/2026 € 2.481
02/08/2026 03/08/2026 € 2.479
03/08/2026 04/08/2026 € 2.478
04/08/2026 05/08/2026 € 2.476
05/08/2026 06/08/2026 € 2.480
06/08/2026 07/08/2026 € 2.480
07/08/2026 08/08/2026 € 2.481
08/08/2026 09/08/2026 € 2.474
09/08/2026 10/08/2026 € 2.476
10/08/2026 11/08/2026 € 2.469
11/08/2026 12/08/2026 € 2.459
12/08/2026 13/08/2026 € 2.451
13/08/2026 14/08/2026 € 2.441
14/08/2026 15/08/2026 € 2.440
15/08/2026 16/08/2026 € 2.440
16/08/2026 17/08/2026 € 2.438
17/08/2026 18/08/2026 € 2.425
18/08/2026 19/08/2026 € 2.409
19/08/2026 20/08/2026 € 2.375
20/08/2026 21/08/2026 € 2.341
21/08/2026 22/08/2026 € 2.302
22/08/2026 23/08/2026 € 2.276
23/08/2026 24/08/2026 € 2.241
24/08/2026 25/08/2026 € 2.210
25/08/2026 26/08/2026 € 2.172
26/08/2026 27/08/2026 € 2.148
27/08/2026 28/08/2026 € 2.115
28/08/2026 29/08/2026 € 2.088
29/08/2026 30/08/2026 € 2.061
30/08/2026 31/08/2026 € 2.061
31/08/2026 01/09/2026 € 2.062
01/09/2026 02/09/2026 € 2.071
02/09/2026 03/09/2026 € 2.085
03/09/2026 04/09/2026 € 2.108
04/09/2026 05/09/2026 € 2.132
05/09/2026 06/09/2026 € 2.150
06/09/2026 07/09/2026 € 2.092
07/09/2026 08/09/2026 € 2.040
08/09/2026 09/09/2026 € 1.962
09/09/2026 10/09/2026 € 1.886
10/09/2026 11/09/2026 € 1.808
11/09/2026 12/09/2026 € 1.729
12/09/2026 13/09/2026 € 1.664
13/09/2026 14/09/2026 € 1.630
14/09/2026 15/09/2026 € 1.615
15/09/2026 16/09/2026 € 1.600
16/09/2026 17/09/2026 € 1.585
17/09/2026 18/09/2026 € 1.589
18/09/2026 19/09/2026 € 1.601
19/09/2026 20/09/2026 € 1.616
20/09/2026 21/09/2026 € 1.630
21/09/2026 22/09/2026 € 1.636
22/09/2026 23/09/2026 € 1.645
23/09/2026 24/09/2026 € 1.652
24/09/2026 27/09/2026 € 1.638
27/09/2026 28/09/2026 € 1.546
28/09/2026 29/09/2026 € 1.514
29/09/2026 30/09/2026 € 1.488
30/09/2026 01/10/2026 € 1.460
01/10/2026 02/10/2026 € 1.434
02/10/2026 03/10/2026 € 1.404
03/10/2026 04/10/2026 € 1.378
04/10/2026 09/10/2026 € 1.405
09/10/2026 10/10/2026 € 1.446
10/10/2026 11/10/2026 € 1.444
11/10/2026 12/10/2026 € 1.411
12/10/2026 13/10/2026 € 1.400
13/10/2026 16/10/2026 € 1.385
16/10/2026 17/10/2026 € 1.434
17/10/2026 18/10/2026 € 1.431
18/10/2026 19/10/2026 € 1.431
19/10/2026 20/10/2026 € 1.420
20/10/2026 21/10/2026 € 1.416
21/10/2026 23/10/2026 € 1.402
23/10/2026 24/10/2026 € 1.368
24/10/2026 25/10/2026 € 1.381
25/10/2026 30/10/2026 € 1.394
30/10/2026 31/10/2026 € 1.405
31/10/2026 01/11/2026 € 1.388
01/11/2026 02/11/2026 € 1.368
02/11/2026 27/11/2026 € 1.356
More...
Less...
IMPORTANT TO KNOW: the prices shown are per week and per season, including additional costs. However, it is not mandatory to rent per week. You can choose any desired arrival and departure day by clicking on the dates on the availability calendar. The rental price is then automatically calculated for you. If you want, you can then book online and receive an instant confirmation.
Included in the rental price are:
Final cleaning Included
Linens and towels Included
Tax Included
Separately calculated supplements:
A/C: according to consumption € 0.40 kw/hour According to consumption per booking
Administrative expenses € 20 per day
Additional bookable supplements:
Accompaniment to the lodging € 50 per booking
Baby bed (Cot) € 30 per booking
Heating and/or air conditioning costs € 20 per day
High chair € 20 per booking
Travel and cancellation insurance with sickness cover from Covid-19 € 14,65 per person

Contact

Required field
Wrong format
Required field
Required field
To proceed, you must accept our privacy policy
Open small dialog
Open medium dialog
Open large dialog

Poolvillas Moraira

Open medium dialog