La Llobella
Holiday home in Benissa, Costa Blanca, Spain

Villa for 4 persons in Benissa, Costa Blanca, Spain

View Photos

Villa La Llobella in Benissa

for 4 guests with 2 bedrooms and 1 bathrooms

Wonderful and comfortable villa with private pool in Benissa, Costa Blanca, Spain for 4 persons. The house is situated in a wooded and residential beach area, 50 m from La Llobella beach, 5 km from Moraira and 0.05 km from the Mediterranean Sea.

The house has 2 bedrooms and 1 bathroom. The accommodation offers privacy, a garden with trees and a view of the valley. The vicinity of the beach makes this a fine villa to spend your holidays in Spain with family or friends.

Interior of the villa

  • living room with television
  • dining room with air conditioning
  • 2 bedrooms and 1 bathroom
  • satellite antenna
  • washing machine in bathroom

Kitchen

  • open kitchen with microwave, dishwasher, refrigerator-freezer, coffee machine, electric kettle and toaster

Bedrooms and bathrooms

  • bedroom with king size bed (measuring 200 by 180 cm)
  • bedroom with queen size bed (measuring 200 by 160 cm)
  • bathroom with single washbasin and shower

Exterior of the villa

  • enclosed plot
  • private pool measuring 8 m x 4 m
  • garden with trees and garden furniture with sunbeds
  • covered terrace
  • barbecue
  • outdoor shower
  • outside sitting area

More information

  • nearest town: Moraira (within 5 kilometres of the villa)
  • nearest riverbank or shore: Mediterranean Sea (within 50 metres of the villa)
  • nearest beach: La Llobella (within 50 metres of the villa)
  • nearest port: Moraira (within 5 kilometres of the villa)
  • pets are not allowed
  • The accommodation is very suitable for families with children

Facilities and services included in the rental price of the villa

  • internet (WiFi)
  • vacuum cleaner and iron and ironing board
  • bed linen and towels

Facilities and services at extra charge

  • with air conditioning
More...
Less...

Please note that for this accommodation a security deposit of € 400,00 is required. For more information please see our Rental Conditions.

Official accommodation identification number: VT-490982-A
National Tourism License Number: ESFCTU00000302900009116700000000000000000VT-490982-A9
National Accommodation Registry Code: ESFCNT00000302900009116700000000000000000000000000007

IMPORTANT TO KNOW: The amenities and pictograms below are only a guideline. Our holiday homes are mostly privately owned and may be subject to changes of which we are not aware at the time of publication. We of course do our utmost to have all information up to date.

Facilities

  • Accommodation suitable for the specified number of people.
  • Air conditioning
  • Beach within 50 m.
  • Bedlinen included in rental price
  • Building size 60 m2.
  • Cable/Satellite television
  • Dishwasher
  • Garden
  • Internet connection
  • Microwave
  • Outdoor fireplace / Barbecue
  • Plot size 919 m2.
  • Private pool
  • Real-time online availability calendar
  • Single-level accommodation.
  • Supermarket within 3 km.
  • Television
  • Towels
  • Washing machine

Availability

You can calculate the rental price by clicking on the desired arrival and departure dates!
Available
Selected dates
Available on request
Prices on request
Arrival not allowed
Departure not allowed
Unavailable
February 2026
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
232425262728 
       
March 2026
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
April 2026
MoTuWeThFrSaSu
  12345
6789101112
13141516171819
20212223242526
27282930   
       
May 2026
MoTuWeThFrSaSu
    123
45678910
11121314151617
18192021222324
25262728293031
       
June 2026
MoTuWeThFrSaSu
       
1234567
891011121314
15161718192021
22232425262728
2930     
July 2026
MoTuWeThFrSaSu
  12345
67
8
9
10
11
12
13
14
1516171819
2021222324
25
26
27
28
29
30
31
  
       
August 2026
MoTuWeThFrSaSu
     
1
2
3456789
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MoTuWeThFrSaSu
 123456
78910111213
14151617181920
21222324252627
282930    
       
October 2026
MoTuWeThFrSaSu
   1234
567891011
12131415161718
19202122232425
262728293031 
       
November 2026
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
30      
December 2026
MoTuWeThFrSaSu
 123456
78910111213
14151617181920
21222324252627
28293031   
       
January 2027
MoTuWeThFrSaSu
    123
45678910
11121314151617
18192021222324
25262728293031
       
February 2027
MoTuWeThFrSaSu
       
1234567
891011121314
15161718192021
22232425262728
       
March 2027
MoTuWeThFrSaSu
       
1234567
891011121314
15161718192021
22232425262728
293031    
April 2027
MoTuWeThFrSaSu
   1234
567891011
12131415161718
19202122232425
2627282930  
       

Map

Reviews

Prices

Calculate the rental price accurately by entering the start and end dates on the calendar, taking into account factors such as type of holiday home and length of rental period.

Prices in € per season and per 7 days (Week)
From To
27/02/2026 13/06/2026 € 1.236
13/06/2026 14/06/2026 € 1.247
14/06/2026 18/06/2026 € 1.294
18/06/2026 19/06/2026 € 1.525
19/06/2026 20/06/2026 € 1.566
20/06/2026 21/06/2026 € 1.591
21/06/2026 22/06/2026 € 1.584
22/06/2026 23/06/2026 € 1.571
23/06/2026 24/06/2026 € 1.544
24/06/2026 25/06/2026 € 1.518
25/06/2026 26/06/2026 € 1.492
26/06/2026 27/06/2026 € 1.481
27/06/2026 28/06/2026 € 1.520
28/06/2026 29/06/2026 € 1.565
29/06/2026 30/06/2026 € 1.609
30/06/2026 01/07/2026 € 1.671
01/07/2026 02/07/2026 € 1.736
02/07/2026 03/07/2026 € 1.795
03/07/2026 04/07/2026 € 1.859
04/07/2026 05/07/2026 € 1.902
05/07/2026 06/07/2026 € 1.940
06/07/2026 07/07/2026 € 1.968
07/07/2026 08/07/2026 € 1.945
08/07/2026 09/07/2026 € 1.960
09/07/2026 10/07/2026 € 1.980
10/07/2026 11/07/2026 € 2.007
11/07/2026 12/07/2026 € 2.025
12/07/2026 13/07/2026 € 2.040
13/07/2026 14/07/2026 € 2.065
14/07/2026 16/07/2026 € 2.128
16/07/2026 17/07/2026 € 2.167
17/07/2026 18/07/2026 € 2.177
18/07/2026 19/07/2026 € 2.167
19/07/2026 20/07/2026 € 2.151
20/07/2026 21/07/2026 € 2.137
21/07/2026 22/07/2026 € 2.126
22/07/2026 23/07/2026 € 2.121
23/07/2026 24/07/2026 € 2.116
24/07/2026 25/07/2026 € 2.116
25/07/2026 26/07/2026 € 2.124
26/07/2026 27/07/2026 € 2.155
27/07/2026 28/07/2026 € 2.172
28/07/2026 29/07/2026 € 2.194
29/07/2026 30/07/2026 € 2.216
30/07/2026 31/07/2026 € 2.234
31/07/2026 01/08/2026 € 2.247
01/08/2026 02/08/2026 € 2.261
02/08/2026 03/08/2026 € 2.255
03/08/2026 04/08/2026 € 2.259
04/08/2026 05/08/2026 € 2.249
05/08/2026 06/08/2026 € 2.235
06/08/2026 07/08/2026 € 2.229
07/08/2026 08/08/2026 € 2.222
08/08/2026 09/08/2026 € 2.211
09/08/2026 10/08/2026 € 2.191
10/08/2026 11/08/2026 € 2.171
11/08/2026 12/08/2026 € 2.149
12/08/2026 13/08/2026 € 2.130
13/08/2026 14/08/2026 € 2.103
14/08/2026 15/08/2026 € 2.085
15/08/2026 16/08/2026 € 2.065
16/08/2026 17/08/2026 € 2.069
17/08/2026 18/08/2026 € 2.070
18/08/2026 19/08/2026 € 2.083
19/08/2026 20/08/2026 € 2.077
20/08/2026 21/08/2026 € 2.089
21/08/2026 22/08/2026 € 2.109
22/08/2026 23/08/2026 € 2.140
23/08/2026 24/08/2026 € 2.117
24/08/2026 25/08/2026 € 2.064
25/08/2026 26/08/2026 € 2.030
26/08/2026 27/08/2026 € 2.007
27/08/2026 28/08/2026 € 1.960
28/08/2026 29/08/2026 € 1.900
29/08/2026 30/08/2026 € 1.840
30/08/2026 31/08/2026 € 1.803
31/08/2026 01/09/2026 € 1.804
01/09/2026 02/09/2026 € 1.774
02/09/2026 03/09/2026 € 1.745
03/09/2026 04/09/2026 € 1.722
04/09/2026 05/09/2026 € 1.703
05/09/2026 06/09/2026 € 1.682
06/09/2026 07/09/2026 € 1.677
07/09/2026 08/09/2026 € 1.663
08/09/2026 09/09/2026 € 1.646
09/09/2026 10/09/2026 € 1.628
10/09/2026 11/09/2026 € 1.614
11/09/2026 12/09/2026 € 1.598
12/09/2026 13/09/2026 € 1.588
13/09/2026 15/09/2026 € 1.561
15/09/2026 16/09/2026 € 1.505
16/09/2026 17/09/2026 € 1.470
17/09/2026 18/09/2026 € 1.431
18/09/2026 19/09/2026 € 1.392
19/09/2026 20/09/2026 € 1.354
20/09/2026 21/09/2026 € 1.319
21/09/2026 22/09/2026 € 1.290
22/09/2026 23/09/2026 € 1.279
23/09/2026 24/09/2026 € 1.272
24/09/2026 25/09/2026 € 1.264
25/09/2026 26/09/2026 € 1.253
26/09/2026 27/09/2026 € 1.244
27/09/2026 10/10/2026 € 1.236
10/10/2026 11/10/2026 € 1.237
11/10/2026 30/10/2026 € 1.236
30/10/2026 31/10/2026 € 1.238
31/10/2026 28/11/2026 € 1.236
28/11/2026 29/11/2026 € 1.247
29/11/2026 04/12/2026 € 1.257
04/12/2026 05/12/2026 € 1.276
05/12/2026 06/12/2026 € 1.268
06/12/2026 07/12/2026 € 1.255
07/12/2026 09/12/2026 € 1.248
09/12/2026 18/12/2026 € 1.236
18/12/2026 19/12/2026 € 1.282
19/12/2026 20/12/2026 € 1.303
20/12/2026 21/12/2026 € 1.324
21/12/2026 22/12/2026 € 1.372
22/12/2026 23/12/2026 € 1.417
23/12/2026 24/12/2026 € 1.461
24/12/2026 26/12/2026 € 1.504
26/12/2026 27/12/2026 € 1.558
27/12/2026 28/12/2026 € 1.563
28/12/2026 31/12/2026 € 1.539
31/12/2026 02/01/2027 € 1.415
02/01/2027 03/01/2027 € 1.317
03/01/2027 04/01/2027 € 1.289
04/01/2027 05/01/2027 € 1.262
05/01/2027 27/02/2027 € 1.236
More...
Less...
IMPORTANT TO KNOW: the prices shown are per week and per season, including additional costs. However, it is not mandatory to rent per week. You can choose any desired arrival and departure day by clicking on the dates on the availability calendar. The rental price is then automatically calculated for you. If you want, you can then book online and receive an instant confirmation.
Included in the rental price are:
Final cleaning Included
Linens and towels Included
Tax Included
Separately calculated supplements:
A/C: according to consumption € 0.40 kw/hour According to consumption per booking
service package (cleaning, towels, bed linen, taxes, local service) € 270 per booking
Additional bookable supplements:
Accompaniment to the lodging € 50 per booking
Baby bed (Cot) € 30 per booking
Heating and/or air conditioning costs € 20 per day
High chair € 20 per booking
Travel and cancellation insurance with sickness cover from Covid-19 € 14,65 per person

Contact

Required field
Wrong format
Required field
Required field
To proceed, you must accept our privacy policy
Open small dialog
Open medium dialog
Open large dialog

Poolvillas Moraira

Open medium dialog